Product Description
Built for all types of creatives, including developers, photographers, filmmakers, 3D artists, music producers, and more, the Apple 16.2" MacBook Pro with M1 Pro Chip is the ultimate pro mobile workstation for the ultimate user.
The system features the Apple M1 Pro 10-Core Chip, which provides the power and performance needed to handle your professional workflows. The 16.2" Liquid Retina XDR display features a 3456 x 2234 resolution, 1,000 nits of sustained brightness, 1,600 nits of peak brightness, P3 color gamut support, and more. With up to 512GB of SSD storage, you'll be able to load massive files and launch apps quickly, enabling you to work with photo and video libraries from almost anywhere.
Designed for All Types of Creatives
Apple M1 Pro
16.2" Liquid Retina XDR Display
ProMotion – Up to 120 Hz Refresh Rate
P3 Wide Color Gamut
Storage – Bring Your Whole Studio with You
Connectivity
Thunderbolt 4
MagSafe 3
High-Fidelity Audio
Spatial Sound Speakers and Better Mics
FaceTime
Full HD 1080p FaceTime HD Camera
System Navigation
Keyboard
Touch ID
Force Touch Trackpad
All-Day Battery Life
Battery
Technical Specifications
Apple MacBook Pro 16" M1 Pro Late 2021Â Specs
Operating System | macOS |
Model Year | Late 2021 |
Processor | Apple M1 Pro |
CPU | Performance 8-Core Efficiency Dual-Core |
Memory Type | Embedded DRAM |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB (Onboard) |
Buffered Memory | No |
ECC Memory | No |
Graphics Type | Integrated |
GPU | Apple (16-Core) |
Panel Type | Mini-LED LCD |
Size | 16.2" |
Aspect Ratio | 16:10 |
Resolution | 3456 x 2234 |
Touchscreen | No |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 500 cd/m2Â (Sustained in SDR Mode) 1000 cd/m2Â (Sustained in HDR Mode) 1600 cd/m2Â (Peak in HDR Mode) |
Refresh Rate | 120 Hz |
Contrast Ratio | 1,000,000:1 |
Variable Refresh Technology | Apple ProMotion |
2.5" Slots | None |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB Proprietary Apple NVMe |
Optical Drive | None |
USB Type-C | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) |
Display | 1 x HDMI 2.0 Output |
Audio | 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speakers | 6Â and Subwoofer |
Built-In Microphones | 3 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | Yes |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 1080p |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable: 100 Wh |
Estimated Battery Life | 21 Hours |
Keyboard | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader |
Pointing Device | Force Touch Trackpad |
Security | Fingerprint Reader |
Power Supply | 140 W with Magsafe |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 0 to 90% |
Certifications | ENERGY STAR, as per Manufacturer |
Dimensions | 14.01 x 9.77 x 0.66" / 35.6 x 24.8 x 1.7Â cm |
Weight | 4.7Â lb / 2.1Â kg |
Package Weight | 8.42 lb |
Box Dimensions (LxWxH) | 17.3 x 13 x 3.1" |
There are no reviews yet.