Product Description
Technical Specifications
Apple AirPods Pro Specs
Headphone
Earpiece Design | In-Ear (Intra-Aural) |
Driver Type | Dynamic |
Number of Drivers | 1, per Earpiece |
Active Noise Cancellation | Yes |
Controls/Microphone Location | Left Earpiece, Right Earpiece |
Full Remote OS Support | iOS |
Sensors | Accelerometer, Gyroscope, Proximity |
Performance
Storage Capacity | None |
Microphone
Number of Mics | 2 |
Beamforming Support | Yes |
Type | MEMS |
Wireless Connectivity
Supported Audio Codecs | AAC |
Bluetooth | 5.0 |
NFC | No |
Wireless Chipset | Apple H1 |
Battery
Runtime | 5 Hours (Music) 4.5 Hours (ANC) 3.5 Hours (Talk) |
Quick Charging Times | 5 Minutes for 1 Hour |
Charging Port | Pins |
Charging Case
Additional Runtime | 19 Hours |
Charging Interface | Lightning, Qi |
Physical
Water Resistance | Resistant |
IP Rating | IPX4 |
LED Indicator | Yes |
Dimensions | Earphones: 1.22 x 0.94 x 0.86" / 30.9 x 24 x 21.8Â mm (Each) Charging Case: 2.39 x 1.78 x 0.85" / 60.6 x 45.2 x 21.7Â mm |
Weight | Earphones: 0.2Â oz / 5.4Â g (Each) Charging Case: 1.6Â oz / 45.6Â g |
Packaging Info
Package Weight | 0.5 lb |
Box Dimensions (LxWxH) | 4 x 4 x 2" |
Based on 0 reviews
0 overall
There are no reviews yet.