Product Description
The compact and foldable design of the DJI Air 2S Fly More Combo Drone lets you easily capture breathtaking aerial images and video whenever the mood strikes. It’s an ideal alternative for use when travelling on vacation or for photography enthusiasts looking to record from new and unique perspectives. Piloting is made to be easy and intuitive via your smartphone and the DJI Fly app. Simply slip your phone into the included remote controller. Thanks to the Air 2S’s 3-axis gimbal, four remote antennae, and OcuSync 3.0 technology, you can receive a stable, live view from the drone up to 7.5 miles away.
You can fly freely with the Air 2S or you can use MasterShots to automatically create content based on themed templates, FocusTrack modes to track subjects in various ways, QuickShot modes to perform automated flight maneuvers, or Hyperlapse modes for timelapse videos. Together, they can deliver pro-quality results while taking some of the complexities of aerial filming off of your shoulders. Results are made to look stunning thanks to the gimbal’s 1″ CMOS sensor and 22mm wide-angle lens that’s capable of 20MP stills and up to 5.4K Ultra HD videos. As you fly, obstacle avoidance, geofencing, return-to-home, and DJI’s AirSense work to keep the Air 2S, bystanders, and other objects safe.
Fly More Combo
MasterShots
FocusTrack Modes
Spotlight 2.0: Select a subject and the drone will track and keep it centered in the frame, giving you the ability to pilot freely.
POI 3.0: This will track a subject in a circle, based on a set radius and flight speed.
QuickShot Modes
Hyperlapse Modes
Course Lock: Locks onto a subject and flies in a straight line as the gimbal tracks it, keeping it centered in frame.
Waypoint: Setup a flight plan with up to 5 waypoints. The Air 2S will automatically fly along the waypoints and record a timelapse video. The altitude, distance, and gimbal angle of each waypoint can be adjusted.
Free: This provides you with complete freedom and manual control over the drone and gimbal.
SmartPhoto & HyperLight
Obstacle Sensing & Avoidance
AirSense
GEO 2.0
FPV Gimbal Mode
Additional Features
8GB of built-in storage with a microSD slot that supports (optional) cards up to 256GB in size
Up to 8x digital zoom at 1080p or up to 4x digital zoom at 4K
12.6-stop dynamic RAW photos
Normal 8-bit, HLG 10-bit, or D-Log 10-bit color profiles
Up to 31 minutes of flight time
Up to 4 hours of remote battery life
Auxiliary LED light for improved vision and safety in low light
Manual ISO and Shutter Speed adjustment in M Mode
Compatible with optional Mavic Air 2 or DJI Smart Controller
In the Box
- DJI Air 2S Fly More Combo Drone
- RC-N1 Remote Controller
- 3 x Intelligent Flight Battery
- Battery Charger
- AC Power Cable
- 6 x Pairs of Low-Noise Propellers
- Gimbal Protector
- USB Type-C Cable
- USB Type-C Remote Cable
- Lightning Remote Cable
- Micro-USB Remote Cable
- Pair of Control Sticks
- ND Filter Set (ND4/8/16/32)
- Battery Charging Hub
- Battery-to-Power Bank Adapter
- Shoulder Bag
- Limited 1-Year Warranty (Excluding Propellers)
- Limited 1-Year/200 Charge Cycle Warranty on Flight Battery
Technical Specifications
DJI AIR 2S Specs
Maximum Horizontal Speed | 42.5Â mph / 19Â m/s (S Mode) 33.6Â mph / 15Â m/s (N Mode) 11.2Â mph / 5Â m/s (T Mode) |
Maximum Ascent Speed | 13.4Â mph / 6Â m/s |
Maximum Descent Speed | 13.4Â mph / 6Â m/s |
Maximum Wind Resistance | 23.5Â mph / 10.5Â m/s |
Flight Ceiling | 3.1Â Miles / 5000Â m |
Maximum Flight Time | 31 Minutes |
Maximum Hover Time | 30 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | ±0.3' / 0.1 m Vertical with Vision Positioning ±1.6' / 0.5 m Vertical with GPS ±0.3' / 0.1 m Horizontal with Vision Positioning ±4.9' / 1.5 m Horizontal with GPS |
Sensor Type | 1"-Type CMOS Sensor |
Sensor Resolution | Effective: 20 Megapixel |
Focal Length | 22mm (35mm Equivalent) |
Field of View | 88° |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/2.8 |
Minimum Focus Distance | 2' / 0.6Â m |
ISO Sensitivity | Photo/Video 100 to 6400 in Auto Mode Photo/Video 100 to 12,800 in Manual Mode |
Video Format | 5472 x 3078p at 24/25/30 fps (150 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 3840 x 2160p at 24/25/30/48/50/60 fps (150 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 2688 x 1512p at 24/25/30/48/50/60 fps (150 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/48/50/60/120 fps (150 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) |
Broadcast Resolution | None |
Still Image Support | DNG / JPEG / Raw 20 MP (5472 x 3648) 20 MP (5472 x 3078) |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [256 GB Maximum] |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Single Shot |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 24° Yaw: -80 to 80° |
Angular Speed | Pitch: 100°/s |
GNSS Support | GPS, GLONASS |
Operating Range | Not Specified by Manufacturer |
Vision System | Downward, Forward, Backward |
Obstacle Sensory Range | 1.3 to 144.4' / 0.4 to 44.0Â m |
Forward Field of View | 71° (Horizontal) 56° (Vertical) |
Backward Field of View | 44° (Vertical) 57° (Horizontal) |
Operating Frequency | 2.4 GHz 5.8 GHz |
Maximum Operating Distance | 7.5Â Miles / 12Â km |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Connectivity | 1 x Micro-USB 1 x Lightning 1 x USB Type-C |
Mobile Device Compatibility | Devices up to 7.1" / 180Â mm Wide |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 3500 mAh / 40.42 Wh |
Battery Configuration | 3 S / 11.55 V |
Maximum Charging Power | 38 W |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 7.0Â oz / 198Â g |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.3 A |
DC Input Power | 5 VDC at 2 A |
Output Voltage | 13.2 V, 2.82 A |
Power Rating | 38 W |
Rotor Configuration | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 11.9" / 302Â mm |
Overall Dimensions | 7.1 x 3.0 x 3.8" / 180.0 x 77.0 x 97.0Â mm (Folded) 7.2 x 3.0 x 10.0" / 183.0 x 77.0 x 253.0Â mm (Unfolded) |
Weight | 21.0Â oz / 595Â g |
Package Weight | 7 lb |
Box Dimensions (LxWxH) | 10 x 9 x 5" |
There are no reviews yet.