Product Description
Fly longer when on location with the Mavic 3 Fly More Combo from DJI. The combo adds additional accessories, such as extra batteries, propellers, a charging hub, and more, all geared to keep you in the air for as long as possible with your Mavic 3, DJI’s flagship drone that’s a leap forward in professional-quality aerial imaging. The drone offers a dual-camera setup in the 3-axis gimbal. A 20MP wide-angle camera with 4/3″ CMOS from legendary camera maker Hasselblad and a 12MP telephoto with 1/2″ CMOS, 4K video, and 28x hybrid zoom. You can utilize the telephoto in Explore Mode to scout locations or in conjunction with the wide-angle Hasselblad, transitioning between the two for truly dynamic, cinematic results.
The video quality of the wide-angle Hasselblad on the Mavic 3 offers up to 5.1K resolution and DCI 4K at 120 fps. The 12.8 stops of dynamic range and an adjustable aperture from f/2.8 to f/11 open up the drone’s ability to handle nearly any lighting condition and deliver low-light footage with less noise. Add in vision sensor-based VDAF focusing and an 84° FOV, and you can capture sweeping, atmospheric shots or track and focus on subjects with ease. To complete the Mavic 3’s powerful imaging abilities, 10-bit D-Log Color Profile and Hasselblad’s NCS (Natural Color Solution) are employed for natural and accurate color reproduction.
To support these exceptional imaging capabilities and the pilots who will capture them, DJI packed the Mavic 3 with technologies to get the most out of each shoot. Multiple features allow you to create flight paths, auto-track subjects, and perform complex aerial maneuvers with a tap. While doing all of this, an omnidirectional obstacle sensing system and APAS 5.0 work to ensure a collision-free flight. Add in up to 46 minutes of flight time, a transmission range of up to 9.3 miles, and a folding design, and you have a powerful platform that’s ideal for everything from tech-obsessed amateur photographers to professional production houses.
Hasselblad Natural Color Solution
Advanced RTH
Live View
Extreme Precision Positioning
Additional Features
Still Photo Modes: Single shot, automatic exposure bracketing, and timed photos (up to 60 seconds)
RC-N1 remote controller included (supports up to OcuSync 2.0)
Support for OcuSync 3+ video transmission
Level 5 wind resistance (up to 26.8 mph)
8GB of internal storage capacity
microSD card slot supports up to 2TB cards
Up to 47 mph flight speed
In the Box
- DJI Mavic 3 Fly More Combo
- RC-N1 Remote Controller
- 3 x Intelligent Flight Battery
- ND Filter Set (ND4, ND8, ND16 & ND32)
- 6 x Pair of Low-Noise Propellers
- 65W Portable Charger
- Battery Charging Hub
- Storage Cover
- RC-N1 Remote Controller Sticks
- RC-N1 Remote Controller USB Type-C Cable
- RC-N1 Remote Controller Micro-USB Cable
- RC-N1 Remote Controller Lightning Cable
- USB Type-C Cable
- Convertible Carrying Bag
- Limited 1-Year Warranty (Excluding Propellers)
- Limited 1-Year/200 Charge Cycle Warranty on Flight Battery
Technical Specifications
DJI Mavic 3 Specs
Maximum Takeoff Weight | 2.0Â lb / 895Â g |
Maximum Horizontal Speed | 11.2Â mph / 5Â m/s (C Mode) 33.6Â mph / 15Â m/s (N Mode) 47.0Â mph / 21Â m/s (S Mode) |
Maximum Ascent Speed | 17.9Â mph / 8Â m/s |
Maximum Descent Speed | 13.4Â mph / 6Â m/s |
Maximum Wind Resistance | 26.8Â mph / 12Â m/s |
Flight Ceiling | 3.7Â Miles / 6000Â m |
Maximum Flight Time | 46 Minutes |
Maximum Hover Time | 40 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | ±0.3' / 0.1 m Vertical with Vision Positioning ±1.6' / 0.5 m Vertical with GPS ±1.0' / 0.3 m Horizontal with Vision Positioning ±1.6' / 0.5 m Horizontal |
Maximum Angular Velocity | 200°/s (Pitch) |
Sensor Type | 4/3"-Type CMOS Sensor |
Sensor Resolution | Effective: 20 Megapixel (5280 x 3956) |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 84° |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/11 |
Minimum Focus Distance | 3.3' / 1Â m |
ISO Sensitivity | Photo/Video 100 to 6400 |
Shutter Speed | Electronic Shutter 8 to 1/8000Â Second |
Video Format | 5120 x 2700p at 24/25/30/48/50 fps (200 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 4096 x 2160p at 24/25/30/48/50/60/120 fps (200 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) |
Broadcast Resolution | None |
Still Image Support | DNG / JPEG / Raw 20 MP (5280 x 3956) |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [2 TB Maximum] |
Photo Modes | Auto-Exposure Bracketing (AEB), Single Shot |
Video Resolution | 4K: 3840 x 2160 @ 30 FPS, h.264/h.265 FHD: 1920 x 1080 @ 30 FPS, h.264/h.265 |
Digital Zoom | 4x |
Sensor | 1/2" CMOS |
FOV | 15° |
Equivalent 35mm Focal Length | 162 mm |
Aperture | f/4.4 |
Focus | 3 m to Infinity |
ISO | Video: 100 to 6400 Still Image: 100 to 6400 |
Shutter Speed | 2 to 1/8000 per Second |
Maximum Image Size | 4000 x 3000 |
Photo Format | JPEG |
Video Formats | MP4/MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Photography Modes | Still Shot: 12 MP |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 35° Yaw: -5 to 5° |
Angular Speed | Pitch: 100°/s |
Control Accuracy | ±0.007° |
GNSS Support | GPS, BeiDou, Galileo |
Operating Range | Not Specified by Manufacturer |
Vision System | Downward, Forward, Backward, Left, Right |
Operating Range | 0.7 to 82.0' / 0.2 to 25.0Â m |
Obstacle Sensory Range | 1.6 to 656.2' / 0.5 to 200.0Â m |
Forward Field of View | ±90° (Horizontal) ±103° (Vertical) |
Downward Field of View | ±130° (Front to Back) ±160° (Side to Side) |
Backward Field of View | ±90° (Horizontal) ±103° (Vertical) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Operating Frequency | 2.4 GHz (2.400 - 2.484) 5.8 GHz (5.725 - 5.850) |
Maximum Operating Distance | 9.3Â Miles / 15Â km |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Connectivity | 1 x USB Type-C 1 x Micro-USB 1 x Lightning |
Mobile Device Compatibility | Devices up to 3.4" / 86Â mm Wide and 0.4" / 10.2Â mm Thick |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 5000 mAh / 77 Wh |
Battery Configuration | 4 S / 15.4 V |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 11.8Â oz / 335.5Â g |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 2 A |
Output Voltage | 5 V, 2 A 5 V, 5 A 9 V, 5 A 12 V, 5 A 15 V, 4.3 A 20 V, 3.25 A |
Power Rating | 65 W |
Rotor Configuration | 4 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Diagonal Size | 15" / 380.1Â mm |
Overall Dimensions | 3.8 x 3.6 x 8.7" / 96.3 x 90.3 x 221.0Â mm (Folded) 11.1 x 4.2 x 13.7" / 283.0 x 107.7 x 347.5Â mm (Unfolded) |
Package Weight | 10.95 lb |
Box Dimensions (LxWxH) | 13.8 x 10.9 x 6.9" |
There are no reviews yet.