Product Description
5G network speeds and 8K videos only scratch the surface of what the Galaxy S20 Ultra 5G SM-G988U 128GB Smartphone from Samsung has to offer.
Technical Specifications
Performance
Operating System | Android 10. |
Memory | 12Â GB |
Chipset | Qualcomm Snapdragon865 |
CPU | 2.84 GHz Kryo 585 Single-Core 2.42 GHz Kryo 585 Triple-Core 1.8 GHz Kryo 585 Quad-Core |
GPU | Adreno 650 |
Storage | 128Â GB |
Display
Size | 6.9" |
Size | 6.9" |
Native Resolution | 3200 x 1440 |
Refresh Rate | 60 Hz (at QHD+ Resolution) 120 Hz (at FHD+ Resolution) |
Display Colors | 16.0Â Million |
Aspect Ratio | 20:9 |
Pixel Density | 511 ppi |
Panel Type | OLED |
Screen Coating | Gorilla Glass 6 |
Input/Output Connectors
Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) |
Speaker | Yes |
Flash Media Slot | 1 x microSDXC |
SIM Card Slots | 1 x Nano SIM |
Communications
CDMA 2G | CDMA: 800, 1900 MHz |
GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
CDMA 3G | CDMA2000, EV-DO: 800, 1900 MHz |
GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 Bands |
5G NR | n2, n5, n41, n66, n71, n260, n261 Bands |
Wi-Fi | Yes, Wi-Fi 6 (802.11ax) |
Bluetooth | Bluetooth 5.0Â + LE |
NFC | Yes |
GPS | Yes |
ANT+ Support | Yes |
FM Radio | Yes |
Camera System
Camera System | Front 40 MP Sensor with a 26mm f/2.2 Lens (80° FoV) Rear Wide: 108 MP 1/1.33" Sensor with a 26mm f/1.8 Lens (120° FoV) Telephoto: 48 MP 1/2" Sensor (0.8 µm Pixels) with a f/3.6 Lens Ultra Wide: 12 MP Sensor (1.4 µm Pixels) with a 13mm f/2.2 Lens Depth Sensing: 0.3 MP Sensor |
Camera Flash | Yes |
Focus Type | Rear Wide/Telephoto: Phase-Detect Autofocus |
Video Recording | Front UHD 4K at up to 60 fps 1080p at up to 30 fps Rear UHD 8K at up to 24 fps UHD 4K at up to 60 fps 1080p at up to 60 fps (240 fps in Slow-Mo Mode) 720p at up to 30 fps (960 fps in Slow-Mo Mode) |
General
Biometric Authentication | Fingerprint (Under-Screen) Face Scanner |
Sensors | Accelerometer, Barometer (Altimeter), Compass, Face ID, Fingerprint, Gyroscope, Proximity |
Water Resistance | Submersible |
IP Rating | IP68 |
Keyboard | Virtual |
Battery | Internal Lithium-Ion (5000.0 mAh) |
Fast Charging Technology | USB Power Delivery |
Wireless Charging | Qi, PMA up to 15 W |
Dimensions (W x H x D) | 3.0 x 6.6 x 0.3" / 76.0 x 166.9 x 8.8Â mm |
Weight | 7.83Â oz / 222Â g |
Packaging Info
Package Weight | 1.12 lb |
Box Dimensions (LxWxH) | 7.3 x 3.7 x 2.7" |
Based on 0 reviews
0 overall
There are no reviews yet.