Product Description
Create professional quality content with the pro-grade camera system of the Samsung Galaxy S21 Ultra STORAGE 5G Smartphone. The quad camera system provides a 108MP wide, 12MP ultra-wide, 10MP 3x telephoto, and 10MP 10x telephoto cameras. In addition to 3x & 10x optical zoom, Space Zoom offers up to 100x digital zoom for long distance shots. Video recording can reach up to 8K resolution, and with 8K Video Snap, specific memories can be plucked out as 33MP hi-res stills. With support for an (optional) S Pen, you can precisely edit the footage, annotate, draw, and more.
With a stunning 6.8″ Quad HD+ Dynamic AMOLED 2x screen, the S21 Ultra has a large canvas to accommodate an S Pen. Integrated AI automatically adjusts the display’s refresh rate between 10 to 120 Hz based on the content you view, providing a smooth scrolling experience when you need it, and battery preservation when you don’t. Gorilla Glass Victus protects the display with extremely durable damage and scratch resistance. A tiny hole in the Infinity-O display accommodates a 40MP camera to handle your selfies.
The screen on the Samsung S21 Ultra is how we experience all of what a smartphone can offer us, and much of that content is streamed to us via the internet. From streaming movies and TV shows to online gaming. This is why Samsung equipped the S21 Ultra with 5G support in both Sub-6 and mmWave network frequencies, maximizing your ability to utilize the blazing fast speeds that 5G can offer. The phone also supports Wi-Fi 6E, which expands home and public network support into the latest 6 GHz spectrum for more stable connections and the fastest bandwidth possible.
GSM + CDMA / 4G LTE + 5G Wireless Connectivity
North American Variant / US Compatible 5G
Space Zoom
Super Steady
Portrait Modes
Low-Light Photos
Eye Comfort Shield
Wireless Charging
Priority Mode
Knox Vault
Motion Mirror
One UI 3
Additional Features
12-bit HDR combines two 10-bit frames for exceptional dynamic range
12-bit RAW support in Pro Mode
Audio tuned by AKG
5000mAh battery for all-day power
Microsoft OneDrive support for cloud syncing files
Large ultrasonic fingerprint reader
IP68 water and dust resistance
Compatible with Google Duo
Technical Specifications
Samsung S21 Ultra SM-G998U Specs
Operating System | Android 11 |
Memory | 12Â GB |
Processor | Qualcomm Snapdragon888 |
CPU | 2.84 GHz Kryo 680 Single-Core 2.42 GHz Kryo 680 Triple-Core 1.8 GHz Kryo 680 Quad-Core |
GPU | Adreno 660 |
Storage Capacity | 128 GB |
Size | 6.8" |
Native Resolution | 3200 x 1440 |
Refresh Rate | 120 Hz (at QHD+ Resolution) |
Aspect Ratio | 20:9 |
Pixel Density | 515 ppi |
Panel Type | OLED |
Screen Coating | Gorilla Glass Victus |
Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) |
Speaker | 2 |
Media/Memory Card Slot | None |
SIM Card Slots | 1 x Nano SIM |
CDMA 2G | CDMA: 800, 1900 MHz |
GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
CDMA 3G | CDMA2000, EV-DO: 800, 1900 MHz |
GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 Bands |
5G NR | n2, n5, n25, n41, n66, n71, n260, n261 Bands |
Wi-Fi | Wi-Fi 6E (802.11ax) |
Bluetooth | Bluetooth 5.2Â + LE |
NFC | Yes |
GPS | Yes |
ANT+ Support | Yes |
FM Radio | Yes |
Camera System | Rear Wide: 108 MP 1/1.33"-Type Sensor (0.8 µm Pixels) with a 26mm f/1.8 Lens Ultra Wide: 12 MP 1/2.6"-Type Sensor (1.4 µm Pixels) with a 13mm f/2.2 Lens Telephoto: 10 MP 1/3.2"-Type Sensor (1.22 µm Pixels) with a 240mm f/4.9 Lens Telephoto: 10 MP 1/3.2"-Type Sensor (1.22 µm Pixels) with a 70mm f/2.4 Lens Front Wide: 40 MP 1/2.8"-Type Sensor (0.7 µm Pixels) with a 26mm f/2.2 Lens |
Camera Flash | Rear: 1 x LED |
Focus Type | Rear Wide: Laser Autofocus, Phase-Detect Autofocus Rear Ultra Wide/Telephoto: Phase-Detect Autofocus Front Wide: Phase-Detect Autofocus |
Computational Photography | Multi-Camera Noise Reduction (Night Mode) Multi-Camera Depth-of-Field Control (Portrait Mode) Multi-Camera Dynamic Range Enhancement (HDR) |
Video Recording | Rear UHD 8K at up to 24 fps UHD 4K at up to 60 fps 1080p at up to 60 fps (240 fps in Slow-Mo Mode) 720p (960 fps in Slow-Mo Mode) Front 1080p at up to 60 fps UHD 4K at up to 60 fps |
Biometric Authentication | Fingerprint (Under-Screen) |
Sensors | Accelerometer, Barometer (Altimeter), Compass, Fingerprint, Gyroscope, Proximity |
Water Resistance | Resistant |
IP Rating | IP68 |
Keyboard | Virtual |
Pointing Device | None |
Battery | Internal Lithium-Ion (5000.0 mAh) |
Fast Charging Technology | USB Power Delivery |
Wireless Charging | Qi, PMA up to 15 W |
Dimensions (W x H x D) | 3.0 x 6.5 x 0.4" / 75.6 x 165.1 x 8.9Â mm |
Weight | 8.1Â oz / 229Â g |
Package Weight | 0.86 lb |
Box Dimensions (LxWxH) | 7.1 x 3.6 x 1.4" |
There are no reviews yet.