Samsung Galaxy Note9 SM-N960F Dual-SIM 512GB
Get to work or get creative with the Galaxy Note9 SM-N960F Dual-SIM 512GB Smartphone from Samsung. Featuring a large, 6.4″ curved Super AMOLED Infinity Display, a smarter S Pen stylus/Bluetooth remote, and Samsung’s updated Bixby digital assistant, the Note9 can fit into both your work and personal life. Use the S Pen to jot notes …
Continue reading Samsung Galaxy Note9 SM-N960F Dual-SIM 512GB
Samsung Galaxy S10 SM-G973U 128GB Smartphone
Say goodbye to the ‘notch’ and hello to Infinity-O, the Galaxy S10 SM-G973U 128GB Smartphone from Samsung features the nearly bezel-less, all-screen Infinity-O display. To help push the screen from edge-to-edge, Samsung laser-cut a hole in the front corner of the display to accommodate the 10MP dual-pixel wide-angle selfie camera. The screen itself is a …
Continue reading Samsung Galaxy S10 SM-G973U 128GB Smartphone
Samsung Galaxy S20 5G 128GB (Unlocked)
Operating System | Android 10. |
Memory | 12 GB |
Chipset | Qualcomm Snapdragon 865 |
CPU | 2.84 GHz Kryo 585 Single-Core 2.42 GHz Kryo 585 Triple-Core 1.8 GHz Kryo 585 Quad-Core |
GPU | Adreno 650 |
Storage | 128 GB |
Size | 6.2″ |
Native Resolution | 3200 x 1440 |
Refresh Rate | 60 Hz (at QHD+ Resolution) 120 Hz (at FHD+ Resolution) |
Display Colors | 16.0 Million |
Aspect Ratio | 20:9 |
Pixel Density | 563 ppi |
Panel Type | OLED |
Screen Coating | Gorilla Glass 6 |
Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) |
Speaker | Yes |
Flash Media Slot | 1 x microSDXC |
SIM Card Slots | 1 x Nano SIM |
CDMA 2G | CDMA: 800, 1900 MHz |
GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
CDMA 3G | CDMA2000, EV-DO: 800, 1900 MHz |
GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 Bands |
5G NR | n2, n5, n41, n66, n71 Bands |
Wi-Fi | Yes, Wi-Fi 6 (802.11ax) |
Bluetooth | Bluetooth 5.0 + LE |
NFC | Yes |
GPS | Yes |
ANT+ Support | Yes |
FM Radio | Yes |
Camera System | Front 10 MP 1/3.2″ Sensor with a 26mm f/2.2 Lens (80° FoV) Rear Wide: 12 MP 1/1.76″ Sensor with a 26mm f/1.8 Lens (120° FoV) Telephoto: 64 MP Sensor with a f/2.0 Lens Ultra Wide: 12 MP Sensor with a 13mm f/2.2 Lens |
Camera Flash | Yes |
Focus Type | Rear Wide/Telephoto: Phase-Detect Autofocus |
Video Recording | Front UHD 4K at up to 60 fps 1080p at up to 30 fps Rear UHD 8K at up to 24 fps UHD 4K at up to 60 fps 1080p at up to 60 fps (240 fps in Slow-Mo Mode) 720p at up to 30 fps (960 fps in Slow-Mo Mode) |
Biometric Authentication | Fingerprint (Under-Screen) Face Scanner |
Sensors | Accelerometer, Barometer (Altimeter), Compass, Face ID, Fingerprint, Gyroscope, Proximity |
Water Resistance | Submersible |
IP Rating | IP68 |
Keyboard | Virtual |
Battery | Internal Lithium-Ion (4000.0 mAh) |
Fast Charging Technology | USB Power Delivery |
Wireless Charging | Qi, PMA up to 15 W |
Dimensions (W x H x D) | 2.7 x 6.0 x 0.3″ / 69.1 x 151.7 x 7.9 mm |
Weight | 5.75 oz / 163 g |
Package Weight | 0.935 lb |
Box Dimensions (LxWxH) | 6.7 x 3.4 x 2.5″ |
Samsung Galaxy S21 Ultra 128GB 5G (Unlocked)
Create professional quality content with the pro-grade camera system of the Samsung Galaxy S21 Ultra STORAGE 5G Smartphone. The quad camera system provides a 108MP wide, 12MP ultra-wide, 10MP 3x telephoto, and 10MP 10x telephoto cameras. In addition to 3x & 10x optical zoom, Space Zoom offers up to 100x digital zoom for long distance …
Continue reading Samsung Galaxy S21 Ultra 128GB 5G (Unlocked)